OptiMeal - 500g
The delicious meal replacement for easy weight loss
- Delicious diet shake
- Suitable for replacing a low carbohydrate meal
- Complete nutrient matrix
- High protein content
- High fibre content
- Long-term satiety
€19.90
Available Delivery time 3 – 5 working days
The delicious meal replacement for easy weight loss
- Delicious diet shake
- Suitable for replacing a low carbohydrate meal
- Complete nutrient matrix
- High protein content
- High fibre content
- Long-term satiety
Properties | |||||||||
Masily replace meals and lose weight with OptiMeal
To lose weight in the long term, you should consume an amount of energy in your diet that is less than you consume. This is how you create a calorie deficit. And only through a calorie deficit can weight loss take place. But to avoid tedious calorie counting or complicated recipes, we have developed OptiMeal.
OptiMeal is a high-protein, low-calorie meal replacement shake that fills you up while providing you with all the essential vitamins and minerals. The unique blend of key macro and micronutrients ensures your body gets the nutrients it really needs with every sip. At the same time, OptiMeal promotes healthy weight loss.
Whether it's breakfast, lunch or dinner, you can easily replace a meal with this delicious shake. OptiMeal provides you with all the important nutrients of a full meal with a low calorie content.
A well thought-out diet shake
The matrix is rich in protein and provides you with 1/3 of the fibre and micronutrients you need in a day.
OptiMeal provides you with up to 33g of protein in one shake, which consists of milk protein isolate, pea protein isolate and fava bean protein. The formula also contains glucomannan, chia seeds and psyllium. These dietary fibres are characterised by a high swelling capacity and a satiating character. This property can not only effectively support you in losing weight, but can also promote a normal cholesterol level and your digestion.
OptiMeal has also been optimised with inulin and lactase. The enzyme lactase helps to digest milk sugar, i.e. lactose. The inulin ingredient also optimises digestion and at the same time ensures a stable blood sugar level, which regulates cravings.
Furthermore, the shake provides you with all the important micronutrients in an optimal ratio. These include the B vitamins, vitamins A, C, D, E and K as well as the minerals iron, zinc, sodium, manganese, copper, chromium, potassium, calcium, magnesium and sodium. Algae oil powder is rich in valuable omega-3 fatty acids and forms the healthy fat source of OptiMeal.
Content: | 0.5 kg |
---|---|
Google Feed unit: | 1 kg |
Manufactured in: | European Union |
Outer package: | Can |
Product Line: | Peak Active |
Product type: | Meal Replacement, Special Supplements |
Serving: | 50 g |
Training goal: | Health, Lose Weight, Recovery |
Dosage form: | Powder |
Serving: | As you like |
Product properties: | Aspartame free, Gluten free |
Recommended dosage | Consume as required 1 – 2 servings a day. For one serving mix 50 g (appr. 3 measuring spoons) of powder with 500 ml of water. The drink should be prepared in a shaker or blender and consumed promptly. |
---|---|
Product classification | Powder concentrate with proteins, fiber, vitamins, minerals, lactase and sweeteners. |
Special Notes | A varied, balanced diet and a healthy lifestyle are important for good health. The recommended daily intake should not be exceeded. Keep out of reach of children. |
Packaging unit(s) | Jar – 500 g = 10 Servings |
Best before date | 2 years – Once broached, use within 3 months. Please store it closed, dry and protected from light at normal room temperature conditions. |
Note | May contain traces of soy, gluten and egg. |
Ingredients | Flavour Chocolate MILK protein isolate, pea protein isolate, fava bean protein, cocoa powder (defatted), potassium citrate, flavour, calcium citrate, glucomannan, psyllium husk powder, inulin, magnesium citrate, algae oil powder, chia seed powder, salt, thickener (xanthan gum), acerola extract, sweeteners (sucralose, stevia), lactase (from aspergillus oryzae), vitamin C (L-ascorbic acid), iron bisglycinate, zinc L-monomethionine sulfate, vitamin E (DL-alpha-tocopheryl acetate), sodium tetraborate, vitamin B3 (nicotinamide), sodium selenate, vitamin A (retinyl acetate), vitamin B5 (calcium-D-pantothenate), manganese sulfate, vitamin K2 MK7 (menaquinone-7), vitamin B12 (cyanocobalamin), vitamin B6 (pyridoxine hydrochloride), copper sulfate, vitamin B2 (riboflavin), vitamin D3 (cholecalciferol), vitamin B1 (thiamine mononitrate), vitamin B9 (pteroylmonoglutamic acid), vitamin B7 (D-biotin), sodium molybdate, chromium picolinate, sodium iodide. Flavour Strawberry MILK protein isolate, pea protein isolate, fava bean protein, potassium citrate, acidifier (citric acid), calcium citrate, glucomannan, psyllium husk powder, inulin, flavour, magnesium citrate, algae oil powder, chia seed powder, coloring food (beetroot powder), salt, thickener (xanthan gum), acerola extract, sweeteners (sucralose, stevia), lactase (from aspergillus oryzae), vitamin c (L-ascorbic acid), iron bisglycinate, zinc L-monomethionine sulfate, vitamin E (DL-alpha-tocopheryl acetate), sodium tetraborate, vitamin B3 (nicotinamide), sodium selenate, vitamin A (retinyl acetate), vitamin B5 (calcium-D-pantothenate), manganese sulfate, vitamin K2 MK7 (menaquinone-7), vitamin B12 (cyanocobalamin), vitamin B6 (pyridoxine hydrochloride), copper sulfate, vitamin B2 (riboflavin), vitamin D3 (cholecalciferol), vitamin B1 (thiamine mononitrate), vitamin B9 (pteroylmonoglutamic acid), vitamin B7 (D-biotin), sodium molybdate, chromium picolinate, sodium iodide. Flavour Vanilla MILK protein isolate, pea protein isolate, fava bean protein, potassium citrate, calcium citrate, glucomannan, psyllium husk powder, inulin, flavour, magnesium citrate, algae oil powder, chia seed powder, salt, thickener (xanthan gum), acerola extract, sweeteners (sucralose, stevia), lactase (from aspergillus oryzae), vitamin c (L-ascorbic acid), iron bisglycinate, zinc L-monomethionine sulfate, vitamin e (DL-alpha-tocopheryl acetate), sodium tetraborate, vitamin B3 (nicotinamide), sodium selenate, vitamin A (retinyl acetate), vitamin B5 (calcium-D-pantothenate), manganese sulfate, vitamin K2 MK7 (menaquinone-7), vitamin B12 (cyanocobalamin), vitamin B6 (pyridoxine hydrochloride), copper sulfate, vitamin B2 (riboflavin), vitamin D3 (cholecalciferol), vitamin B1 (thiamine mononitrate), vitamin B9 (pteroylmonoglutamic acid), vitamin B7 (D-biotin), sodium molybdate, chromium picolinate, sodium iodide. |
|||
Nutritional values – Chocolate | 100g | RI2 | /Serving1 | RI2 |
Energy | 1459 kJ 336 kcal |
17 % 17 % |
730 kJ 168kcal |
9 % 8 % |
Fat of which saturated fatty acids |
5,4 g 2,5 g |
8 % 13 % |
2,7 g 1,3 g |
4 % 6 % |
Carbohydrates of which sugars |
6,9 g 1,7 g |
3 % 2 % |
3,5 g 0,9 g |
1 % 1 % |
Fiber | 11,0 g | / | 5,5 g | / |
Protein | 62 g | 124 % | 31 g | 62 % |
Salt | 1,7 g | 28 % | 0,9 g | 14 % |
Nutritional values – Strawberry | 100g | RI2 | /Serving1 | RI2 |
Energy | 1457 kJ 340 kcal |
17 % 17 % |
729 kJ 170 kcal |
9 % 9 % |
Fat of which saturated fatty acids |
4,6 g 2,1 g |
7 % 11 % |
2,3 g 1,1 g |
3 % 5 % |
Carbohydrates of which sugars |
6,5 g 2,1 g |
3 % 2 % |
3,3 g 1,1 g |
1 % 1 % |
Fiber | 8,1 g | / | 4,1 g | / |
Protein | 64 g | 128 % | 32 g | 64 % |
Salt | 1,7 g | 28 % | 0,9 g | 41 % |
Nutritional values – Vanilla | 100g | RI2 | /Serving1 | RI2 |
Energy | 1460 kJ 341 kcal |
17 % 17 % |
730 kJ 171 kcal |
9 % 9 % |
Fat of which saturated fatty acids |
4,7 g 2,2 g |
7 % 11 % |
2,4 g 1,1 g |
3 % 6 % |
Carbohydrates of which sugars |
5,5 g 2,0 g |
2 % 2 % |
2,8 g 1,0 g |
1 % 1 % |
Fiber | 8,1 g | / | 4,1 g | / |
Protein | 67 g | 134 % | 33 g | 67 % |
Salt | 1,7 g | 28 % | 0,9 g | 14 % |
1 Serving = 50 g powder dissolved in 500 ml water 2 Reference intake of an average adult (8400 kJ / 2000 kcal) |
||||
Ingredients | / 100 g | NRV2 | /Serving1 | NRV2 |
Vitamin A | 534 µg | 66 % | 267 µg | 33 % |
Vitamin B1 | 0,7 mg | 66 % | 0,4 mg | 33 % |
Vitamin B2 | 0,9 mg | 66 % | 0,5 mg | 33 % |
Vitamin B3 | 10,6 mg | 66 % | 5,3 mg | 33 % |
Vitamin B5 | 4 µg | 66 % | 2 µg | 33 % |
Vitamin B6 | 0,9 mg | 66 % | 0,5 mg | 33 % |
Vitamin B7 | 33 µg | 66 % | 17 µg | 33 % |
Folic Acid (Vitamin B9) | 132 µg | 66 % | 66 µg | 33 % |
Vitamin B12 | 1,65 µg | 0,83 µg | 33 % | |
Acerola extract of which Vitamin C |
314 mg 52,8 mg |
/ 66 % |
157 mg 26,4 mg |
/ 33 % |
Vitamin D3 | 3,3 µg | 66 % | 1,7 µg | 33 % |
Vitamin E | 8 µg | 66 % | 4 µg | 33 % |
Vitamin K2 | 50 µg | 66 % | 25 µg | 33 % |
Potassium | 1320 mg | 66 % | 660 mg | 33 % |
Calcium | 528 mg | 66 % | 264 mg | 33 % |
Magnesium | 248 mg | 66 % | 124 mg | 33 % |
Iron | 9,2 mg | 66 % | 4,6 mg | 33 % |
Zinc | 6,7 mg | 66 % | 3,3 mg | 33 % |
Copper | 0,7 mg | 66 % | 0,3 mg | 33 % |
Manganese | 1,3 mg | 66 % | 0,7 mg | 33 % |
Selenium | 36 µg | 66 % | 18 µg | 33 % |
Chromium | 26 µg | 66 % | 13 µg | 33 % |
Molybdänum | 33 µg | 66 % | 17 µg | 33 % |
Iodine | 99 µg | 66 % | 50 µg | 33 % |
Milk protein Isolate Flavour Chocolate Flavour Strawberry Flavour Vanilla |
32000 mg 36000 mg 40000 mg |
/ | 16000 mg 18000 mg 20000 mg |
/ |
Pea protein isolate | 20000 mg | / | 10000 mg | / |
Favabean protein | 20000 mg | 10000 mg | / | |
Psyllium husk powder | 2000 mg | / | 1000 mg | / |
Inulin | 2000 mg | / | 1000 mg | / |
Glucomannan | 2000 mg | / | 1000 mg | / |
Chia seed powder | 1000 mg | / | 500 mg | / |
Algae oil powder of which Omega 3 of which EPA of which DHA |
1200 mg 132 mg 36 mg 72 mg |
/ | 600 mg 66 mg 18 mg 36 mg |
/ |
Lactase | 600 ALU units | / | 300 ALU units | / |
1 Serving = 50 g powder + 500 ml water 2 Nutrient reference values The data are mean values and are subject to fluctuations that are common in the product. |
||||
Productname | Packaging | Weight | Flavour | EAN |
OptiMeal | Jar | 500 g | Chocolate | 5453001869438 |
Strawberry | 5453001869445 | |||
Vanilla | 5453001869421 | |||
This product is manufactured according to GMP / HACCP concept. |