Createston Professional - 3150g
Europe's most successful all-in-one product
- Contains more than 90 key substrates
- 2-component Wheymatrix from Whey Protein Hydrolisat & Whey Protein Isolat
- High-quality 5-stage carbohydrate complex of cluster dextrin, waxy maize starch, isomaltulose, dextrose & maltodextrin
- EAAs, BCAAs, glutamine & other free amino acids
- Creatine AKG
- Professional Matrix (Phosphatidylserine, Citrulline Malate, Beta-Alanine, Tribulus, OPC, HMB, ZMA, ALA, ALCar)
- Antioxidants, adaptogens and much more
- Highly dosed vitamins, minerals, trace elements
- Ideal Post Workout Shake
€129.90
Available Delivery time 3 – 5 working days
Europe's most successful all-in-one product
- Contains more than 90 key substrates
- 2-component Wheymatrix from Whey Protein Hydrolisat & Whey Protein Isolat
- High-quality 5-stage carbohydrate complex of cluster dextrin, waxy maize starch, isomaltulose, dextrose & maltodextrin
- EAAs, BCAAs, glutamine & other free amino acids
- Creatine AKG
- Professional Matrix (Phosphatidylserine, Citrulline Malate, Beta-Alanine, Tribulus, OPC, HMB, ZMA, ALA, ALCar)
- Antioxidants, adaptogens and much more
- Highly dosed vitamins, minerals, trace elements
- Ideal Post Workout Shake
Properties
Short description of Createston Professional
Createston Professional is probably the most modern all-in-one sports supplement of all time, synergistically combining over 90 of the most important nutritional substrates in sports nutrition in one product.
The extremely quickly available amino acid matrix from a special Whey protein complex (the fastest absorbable Whey protein hydrolisate and Whey protein isolate) and free amino acids contributes effectively to muscle building and muscle protection, while the particularly highly bioavailable creatine AKG effectively improves performance in rapid strength training.
In addition, Createston Professional contains everything Createston also contains, as well as a special matrix of the most sought-after special supplements, from which especially high-performance athletes benefit. We are constantly developing all our products and adapting them to the latest sports and dietary supplement science to provide an unsurpassed efficacy. Createston Professional is also being consistently further developed and, with the 2018 upgrade, contains a significantly improved protein and carbohydrate matrix, which sets it apart from its predecessor and therefore better results can be expected than was the case with the previous version. Createston Professional also uses only natural dyes.
What can I expect from Createston Professional?
Createston Professional is a highly modern all-in-one supplement, which has a high degree of efficiency due to nutrient synergism and provides you with all key substrates for muscle building and regeneration at the most important times (after training, in the morning).
Createston Professional ensures you a fast, insulin-supported flow of amino acids and co-substrates and contributes quickly and reliably to muscle protection and muscle building after training. In addition, you can expect the daily intake of Createston Professional performance enhancements in the fast power range,* as well as highly bioavailable zinc to support a normal testosterone level in the blood and numerous other functionalities for a powerful metabolism.
Functionality and mode of operation of Createston Professional
In addition to the high quality of this composition, the ultra-fast absorption and high bioavailability of the amino acids are particularly noteworthy. The beta-lactoglobulin-rich whey protein isolate is more quickly absorbable than usual whey protein isolate and is only topped in its speed by the contained whey hydrolysate. These proteins offer particularly high-quality protein fractions and particularly short-chain peptides, while the special glutamine compound per se is characterized by a higher bioavailability than commercial L-glutamine.
The new Createston Professional version contains a new multi-stage carbohydrate matrix of waxy corn starch, cluster dextrin, isomaltulose, dextrose and maltodextrin, providing 39g of carbohydrates per serving, combining all the different properties an optimally composed carbohydrate matrix needs immediately after training to initiate repair and recovery processes optimally and long term.
Bitter melon, MHCP from cinnamon, alpha lipoic acid (ALA), HCA from Garcinia-Cambogia and D-pinitol are added as synergy substrates to the contained carbohydrates. As a result of the insulin output induced in this way, the nutrient substrates in Createston Professional are introduced into the body cells in the best possible way.
The highly complex Createston Formula contains a particularly bioavailable creatine. The creatine AKG used is currently the most effective creatine form, which ensures optimal absorption and utilization of creatine. 3 g creatine daily increase the physical achievement with high-speed strength training in the context of short-term intensive activities, as this is usually given with training sets.
In addition to creatine AKG Createston Professional contains the synergy substrate ß-Alanine as well as a synergetic Professional Matrix with a variety of special supplements like Tribulus Terrestris, Maca, fenugreek extract, Citrulline Malate, HMß, Taurine, Adaptogens, Antioxidants, Enzymes and many more.
With the addition of the Phospholipid Phosphatidylserin in a quantity of 95mg per portion, the professional matrix includes an important substance of the modern sports nutrition, which is known as an important component of nerve cells.
Among the 25 vitamins, minerals and trace elements with their innumerable metabolic functionalities, magnesium and zinc, which are available in a highly bioavailable form, as well as vitamin C and vitamin D, which were increased due to their importance in Createston Professional, are to be emphasized.
Magnesium contributes to the reduction of fatigue and electrolyte balance and is able to contribute to a normal function of energy metabolism, muscles and protein synthesis. Zinc also has a multi-layered functional spectrum, and it should be emphasized that this trace element is beneficial for a normal testosterone level in the blood and a normal metabolism of macronutrients (protein, carbohydrates, fat). Zinc, like vitamin C and vitamin D, can protect the body's cells from oxidative stress and help to establish a functioning immune system. Vitamin C is particularly potent in supporting the immune system, especially during and after physical activity. Vitamin C also contributes to normal collagen formation and cartilage function and supports chondroitin, glucosamine and MSM in Createston Professional.
Createston Professional delivers everything that professional strength, speed and endurance athletes need after training or competition.
* | 3g creatine daily increases the physical performance during high-speed strength training in the context of short-term intensive physical activity. | |
** | Carbohydrates have been shown to help restore normal muscle function (contraction), insofar as they are delivered after intense and/or long-term physical exercise that has led to muscle fatigue and depletion of glycogen stores in skeletal muscles. This effect occurs when 4g carbohydrates per kg/body weight are taken within the first 4 to max. 6 hours after the mentioned load. |
Note:
A possible formation of lumps in the powder is due to the hygroscopy (moisture-binding property) of the raw materials and does not influence the quality, effect or taste of the product.
Content: | 3.15 kg |
---|---|
Google Feed unit: | 1 kg |
Manufactured in: | European Union |
Outer package: | Can |
Product Line: | Peak Performance |
Product type: | All-in-One |
Serving: | 100 g Powder + 5 Capsules |
Training goal: | Muscle building, Recovery, Weight Gain |
Dosage form: | Powder + Capsules |
Serving: | In the morning, In the evening, After the Workout |
Product properties: | Aspartame free, Gluten free |
Recommended dosage | Consume one time daily 100 g (appr. 5 measuring spoons) powder dissolved in 400 – 500 ml of water and take 5 of the enclosed capsules. Take one serving of Createston Professional preferably right after training. On non training days take Createston Professional immediately after waking up. Any formation of lumps in the powder is due to the hygroscopy (moisture-binding property) of the raw materials and does not affect the quality, effect or taste of the product. |
---|---|
Product classification | Powder concentrate and capsules to prepare an aromatized post-workout drink for sportspeople with sweeteners. With proteins, carbohydrates, amino acids, creatine, plant extracts, minerals and vitamins. |
Special Notes | A varied, balanced diet and a healthy lifestyle are important for good health. The product is not suitable for children, adolescents, pregnant or breastfeeding women under the age of 18 and should be reserved for athletes who have an increased creatine metabolism. Createston Professional may cause weight gain. Do not take any other products containing green tea on the same day. |
Packaging unit(s) | Jar – 3000 g / 1500 g Powder + 150 / 75 Capsules à 1000 mg |
Best before date | 2 years – Once broached, use within 3 months. Please store it closed, dry and protected from light at normal room temperature conditions. |
Note | May contain traces of gluten and egg. |
Ingredients | Ingredients Powder Flavour Fresh Orange / Tropical Punch Waxy maize starch, cluster dextrine, WHEY protein isolate (betalactoglobuline rich protein fraction)(MILK), WHEY protein hydrolysate (MILK), dextrose, isomaltulose, collagen hydrolysate (beef), maltodextrine, creatine alpha-ketoglutarate, L-leucine, glycine, L-glutamine alpha-ketoglutarate, sodium citrate, L-valine, L-isoleucine, L-citrulline malate, L-carnitine tartrate, flavour, beta alanine, taurine, D-ribose, garcinia cambogia powder (fruit bark), acidifiers (citric acid, malic acid), calcium ß-hydroxy-ß-methylbutyrate, glucosamine sulphate potassium chloride complex (from CRUSTACEANS shell), calcium salts of orthophosphoric acid, vitamin blend (L-ascorbic acid, nicotinamide, DL-alphatocopheryl acetate, D-pantothenate calcium, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, D-biotin, phytomenadione, cholecalciferol, cyanocobalamine), magnesium salts of citric acid, potassium citrate, L-glutamine, SOY lecithine extract (bean), medium chain triglycerides (MCT) from coconut and palm kernel oil, stabiliser (carboxymethylcellulose sodium), acetyl-L-carnitine, methylsulfonylmethane, choline bitartrate, D-pinitol, sweetener (sucralose), emulsifier (SOY lecithins), inositol, zinc citrate, ferric diphosphate, lactase (from aspergillus oryzae), papain (papaya), bromelaine (pineapple), colourant (betacarotene), manganese sulphate, cupric sulphate, chromium (III) chloride, sodium selenate, sodium molybdate, sodium iodide. Flavour Fresh Lemon Waxy maize starch, cluster dextrine, WHEY protein isolate (betalactoglobuline rich protein fraction)(MILK), WHEY protein hydrolysate (MILK), dextrose, maltodextrine, isomaltulose, collagen hydrolysate (beef), creatine alpha-ketoglutarate, L-leucine, glycine, L-glutamine alphaketoglutarate, sodium citrate, L-valine, L-isoleucine, L-citrulline malate, L-carnitine tartrate, flavour, beta alanine, taurine, D-ribose, garcinia cambogia powder (fruit bark), acidifiers (citric acid, malic acid), calcium ß-hydroxy-ßmethylbutyrate, glucosamine sulphate potassium chloride complex (from CRUSTACEANS shell), calcium salts of orthophosphoric acid, vitamin blend (L-ascorbic acid, nicotinamide, DL-alphatocopheryl acetate, D-pantothenate calcium, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, D-biotin, phytomenadione, cholecalciferol, cyanocobalamine), magnesium salts of citric acid, potassium citrate, L-glutamine, SOY lecithine extract (bean), medium chain triglycerides (MCT) from coconut and palm kernel oil, stabilisator (carboxymethylcellulose sodium), acetyl-L-carnitine, methylsulfonylmethane, choline bitartrate, D-pinitol, sweetener (sucralose), emulsifier (SOY lecithins), inositol, zinc citrate, ferric diphosphate, lactase (from aspergillus oryzae), papain (papaya), bromelaine (pineapple), colourant (riboflavin), manganese sulphate, cupric sulphate, chromium (III) chloride, sodium selenate, sodium molybdate, sodium iodide. Flavour Cherry Waxy maize starch, cluster dextrine, WHEY protein isolate (betalactoglobuline rich protein fraction)(MILK), WHEY protein hydrolysate (MILK), dextrose, isomaltulose, collagen hydrolysate (beef), maltodextrine, creatine alpha-ketoglutarate, L-leucine, glycine, L-glutamine alpha-ketoglutarate, sodium citrate, L-valine, L-isoleucine, L-citrulline malate, L-carnitine tartrate, flavour, beta alanine, taurine, D-ribose, garcinia cambogia powder (fruit bark), acidifiers (citric acid, malic acid), calcium ß-hydroxy-ß-methylbutyrate, glucosamine sulphate potassium chloride complex (from CRUSTACEANS shell), calcium salts of orthophosphoric acid, vitamin blend (L-ascorbic acid, nicotinamide, DL-alphatocopheryl acetate, D-pantothenate calcium, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, D-biotin, phytomenadione, cholecalciferol, cyanocobalamine), magnesium salts of citric acid, potassium citrate, L-glutamine, SOY lecithine extract (bean), medium chain triglycerides (MCT) from coconut and palm kernel oil, stabiliser (carboxymethylcellulose sodium), colourant (beetroot powder), acetyl-L-carnitine, methylsulfonylmethane, choline bitartrate, D-pinitol, sweetener (sucralose), emulsifier (SOY lecithins), inositol, zinc citrate, ferric diphosphate, lactase (from aspergillus oryzae), papain (papaya), bromelaine (pineapple), manganese sulphate, cupric sulphate, chromium (III) chloride, sodium selenate, sodium molybdate, sodium iodide. Flavour Cola Waxy maize starch, cluster dextrine, WHEY protein isolate (betalactoglobuline rich protein fraction)(MILK), WHEY protein hydrolysate (MILK), dextrose, isomaltulose, collagen hydrolysate (beef), maltodextrine, creatine alpha-ketoglutarate, L-leucine, glycine, L-glutamine alpha-ketoglutarate, sodium citrate, L-valine, L-isoleucine, L-citrulline malate, L-carnitine tartrate, flavour, beta alanine, taurine, D-ribose, garcinia cambogia powder (fruit bark), acidifiers (citric acid, malic acid), calcium ß-hydroxy-ß-methylbutyrate, glucosamine sulphate potassium chloride complex (from CRUSTACEANS shell), calcium salts of orthophosphoric acid, vitamin blend (L-ascorbic acid, nicotinamide, DL-alphatocopheryl acetate, D-pantothenate calcium, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, D-biotin, phytomenadione, cholecalciferol, cyanocobalamine), magnesium salts of citric acid, potassium citrate, L-glutamine, SOY lecithine extract (bean), medium chain triglycerides (MCT) from coconut and palm kernel oil, stabiliser (carboxymethylcellulose sodium), colourant (SULFITE ammonia caramel), acetyl-L-carnitine, methylsulfonylmethane, choline bitartrate, D-pinitol, sweetener (sucralose), emulsifier (SOY lecithins), inositol, zinc citrate, ferric diphosphate, lactase (from aspergillus oryzae), papain (papaya), bromelaine (pineapple), manganese sulphate, cupric sulphate, chromium (III) chloride, sodium selenate, sodium molybdate, sodium iodide. Ingredients Capsules Fenugreek extract (seed), tribulus-terrestris powder (fruit), capsule shell (beef gelatine), polygonum cuspidatum extract (bark), cinnamon extract (bark), bitter melon extract (fruit), green tea extract (leaf), N-acetyl-L-cysteine, chondroitine sulphate (beef), alpha-lipoic acid, rhodiola rosae extract (root), panax ginseng extract (root), ashwaghanda extract (root), cordyceps extract, grape seed extract, anti-caking agent (magnesium salts of fatty acids), black pepper extract (seed). |
||||
Nutritional values – Fresh Orange & Tropical Punch | /100g | RI2 | /Serving1 | RI2 | |
Energy | 1353 kJ 319 kcal |
16 % 16 % |
1421 kJ 335 kcal |
17 % 17 % |
|
Fat of which saturated fatty acids |
1,9 g 2,0 g |
3 % 3 % |
0,6 g 0,6 g |
3 % 3 % |
|
Carbohydrates of which sugars |
40,6 g 12,4 g |
16 % 14 % |
42,6 g 13,0 g |
16 % 14 % |
|
Fibre | / | / | / | / | |
Protein | 30,0 g | 60 % | 31,5 g | 63 % | |
Salt | 1,3 g | 22 % | 1,4 g | 23 % | |
Nutritional values – Cherry & Cola | /100g | RI2 | /Serving1 | RI2 | |
Energy | 1349 kJ 318 kcal |
16 % 16 % |
1416 kJ 334 kcal |
17 % 17 % |
|
Fat of which saturated fatty acids |
1,9 g 0,6 g |
3 % 3 % |
2,0 g 0,6 g |
3 % 3 % |
|
Carbohydrates of which sugars |
40,4 g 12,4 g |
16 % 14 % |
42,4 g 13,0 g |
16 % 14 % |
|
Fibre | / | / | / | / | |
Protein | 30,0 g | 60 % | 31,5 g | 63 % | |
Salt | 1,3 g | 22 % | 1,4 g | 23 % | |
Nutritional values– Fresh Lemon | /100g | RI2 | /Serving1 | RI2 | |
Energy | 1351 kJ 318 kcal |
16 % 16 % |
1419 kJ 334 kcal |
17 % 17 % |
|
Fat of which saturated fatty acids |
1,9 g 0,6 g |
3 % 3 % |
2,0 g 0,6 g |
3 % 3 % |
|
Carbohydrates of which sugars |
40,1 g 11,8 g |
15 % 13 % |
42,1 g 12,4 g |
16 % 14 % |
|
Fibre | / | / | / | / | |
Protein | 30,0 g | 60 % | 31,5 g | 63 % | |
Salt | 1,3 g | 22 % | 1,4 g | 23 % | |
1 Serving = 105 g (100 g Powder + 5 Capsules à 1000 mg) + 500 ml Water 2 Reference intake of an average adult (8400 kJ / 2000 kcal) |
|||||
Ingredients | /100g | NRV2 | /Serving1 | NRV2 | |
Vitamin A | 2286 µg | 286 % | 2400 µg | 300 % | |
Vitamin D | 14 µg | 286 % | 15 µg | 300 % | |
Vitamin E | 34 mg | 286 % | 36 mg | 300 % | |
Vitamin K | 214 µg | 286 % | 225 µg | 300 % | |
Vitamin C | 229 mg | 286 % | 240 mg | 300 % | |
Thiamine | 3,1 mg | 286 % | 3,3 mg | 300 % | |
Riboflavin | 4,0 mg | 286 % | 48 mg | 300 % | |
Niacin | 46 mg | 286 % | 48 mg | 300 % | |
Vitamin B6 | 4,0 mg | 286 % | 4,2 mg | 300 % | |
Folic acid | 571 µg | 286 % | 600 µg | 300 % | |
Vitamin B12 | 7,1 µg | 286 % | 7,5 µg | 300 % | |
Biotin | 143 µg | 286 % | 150 µg | 300 % | |
Pantothenic acid | 17 mg | 286 % | 18 mg | 300 % | |
Sodium | 381 mg | / | 400 mg | / | |
Potassium | 285 mg | 14 % | 300 mg | 15 % | |
Calcium | 248 mg | 31 % | 260 mg | 33 % | |
Phosphorus | 114 mg | 16 % | 120 mg | 17 % | |
Magnesium | 95 mg | 25 % | 100 mg | 27 % | |
Iron | 4,8 mg | 34 % | 5,0 mg | 36 % | |
Zinc | 14 mg | 140 % | 15 mg | 150 % | |
Copper | 1,0 mg | 100 % | 1,0 mg | 100 % | |
Manganese | 1,9 mg | 95 % | 2,0 mg | 100 % | |
Selenium | 52 µg | 95 % | 55 µg | 100 % | |
Chromium | 38 µg | 95 % | 40 µg | 100 % | |
Molybdenum | 48 µg | 96 % | 50 µg | 100 % | |
Iodine | 48 µg | 32 % | 50 µg | 33 % | |
Waxy mais starch | 9524 mg | / | 10000 mg | / | |
Cluster dextrine | 9524 mg | / | 10000 mg | / | |
Maltodextrine | 7619 mg | / | 8000 mg | / | |
Isomaltulose | 4762 mg | / | 5000 mg | / | |
Dextrose | 4762 mg | / | 5000 mg | / | |
Whey protein isolate (ß-lactoglobuline fraction) | 9524 mg | / | 10000 mg | / | |
Whey protein hydrolysate | 9524 mg | / | 10000 mg | / | |
Collagen hydrolysate | 4762 mg | / | 5000 mg | / | |
L-Leucine3 | 4762 mg | / | 5000 mg | / | |
L-glutamine + glutamic acid | 4762 mg | / | 5000 mg | / | |
Glycine | 3333 mg | / | 3500 mg | / | |
L-isoleucine3 | 2381 mg | / | 2500 mg | / | |
L-valine3 | 2381 mg | / | 2500 mg | / | |
L-asparatic acid | 1952 mg | / | 2050 mg | / | |
L-lysine3 | 1762 mg | / | 1850 mg | / | |
L-proline | 1390 mg | / | 1460 mg | / | |
L-alanine | 1257 mg | / | 1320 mg | / | |
L-arginine | 952 mg | / | 1000 mg | / | |
L-threonine3 | 905 mg | / | 950 mg | / | |
L-serine | 790 mg | / | 830 mg | / | |
L-phenylalanine3 | 667 mg | / | 700 mg | / | |
Hydroxylysine | 629 mg | / | 660 mg | / | |
L-tyrosine | 571 mg | / | 600 mg | / | |
L-cystine - L-cysteine | 400 mg | / | 420 mg | / | |
L-methionine3 | 352 mg | / | 370 mg | / | |
L-tryptophan3 | 343 mg | / | 360 mg | / | |
L-histidine | 333 mg | / | 350 mg | / | |
Hydroxyproline | 76 mg | / | 80 mg | / | |
Creatine alpha-ketoglutarate of which creatine |
4700 mg 22 mg |
/ | 2857 mg 3000 mg |
/ | |
L-glutamine alpha-ketoglutarate | 1905 mg | / | 2000 mg | / | |
L-carnitin tartrate | 1143 mg | / | 1200 mg | / | |
Acetyl-L-carnitine of which L-carnitine total |
238 mg 250 mg |
/ | 952 mg 1000 mg |
/ | |
L-citrulline malate of which L-citrullin |
1333 mg 1400 mg |
/ | 952 mg 1000 mg |
/ | |
Beta-alanine | 952 mg | / | 1000 mg | / | |
Taurine | 952 mg | / | 1000 mg | / | |
Ribose | 952 mg | / | 1000 mg | / | |
Garcinia cambogia | 952 mg | / | 1000 mg | / | |
Calcium ß-hydroxy-ß-methylbutyrate of which ß-hydroxy-ß-methylbutyrate |
714 mg 571 mg |
/ | 750 mg 600 mg |
/ | |
Fenugreek extract of which saponins |
571 mg 286 mg |
/ | 600 mg 300 mg |
/ | |
Tribulus terrestris | 571 mg | / | 600 mg | / | |
Poligonum-cuspidatum extract of which trans-resveratrol |
476 mg 238 mg |
/ | 500 mg 250 mg |
/ | |
Glucosamin sulphate | 476 mg | / | 500 mg | / | |
Cinnamon extract | 381 mg | / | 400 mg | / | |
Bitter melon extract | 238 mg | / | 250 mg | / | |
Alpha-lipoic acid | 238 mg | / | 250 mg | / | |
Chondroitine sulphate | 238 mg | / | 250 mg | / | |
Methylsulfonylmethane | 238 mg | / | 250 mg | / | |
N-acetyl-L-cysteine | 238 mg | / | 250 mg | / | |
Green tea extract of which polyphenols |
238 mg 229 mg |
/ | 250 mg 240 mg |
/ | |
Rhodiola rosae extract (4% Rosavins) | 238 mg | / | 250 mg | / | |
Ginseng extract | 238 mg | / | 250 mg | / | |
Ashwagandha extract | 238 mg | / | 250 mg | / | |
D-pinitol | 190 mg | / | 200 mg | / | |
Cordyceps extract | 143 mg | / | 150 mg | / | |
Phosphatidylserine | 95 mg | / | 100 mg | / | |
Choline | 95 mg | / | 100 mg | / | |
Grape seed extract | 95 mg | / | 100 mg | / | |
Inositol | 48 mg | / | 50 mg | / | |
Bromelain (2400 GDU/g) | 10 mg | / | 10 mg | / | |
Papaine (500 TU/g) | 10 mg | / | 10 mg | / | |
Lactase (3000 U/g) | 10 mg | / | 10 mg | / | |
Piperine | 1,9 mg | / | 2 mg | / | |
1 Serving = 105 g (100 g Powder + 5 Capsules à 1000 mg) + 500 ml Water 2 Nutritional Reference Value 3 Essential amino acids The data are mean values and are subject to fluctuations that are common in the product. |
|||||
Productname | Packaging | Weight | Flavour | EAN | |
Createston Professional | Jar | 3150 g | Cherry | 5453001863412 | |
Fresh Orange | 5453001863436 | ||||
Cola | 5453001863429 | ||||
Tropical Punch | 5453001863443 | ||||
Fresh Lemon | 5453001866932 | ||||
This product is manufactured according to GMP / HACCP concept. |